Your position:Home > products > Aerial Insulated Cable > Low Voltage Aerial Insulated Cable
Mainly used for 600V overhead secondary distribution lines.
We're here to help:Easy ways to get the answers you need.
ABC AAC/XLPE | |||||
Nominal cross sectional area | Number of wires | Insulation thickness | Approximate outer diameter | Approx. weight |
Max. DC Resistance at 20℃ |
mm2 | No. | mm | mm | kg/km | Ω/km |
2x16 | 7 | 1.2 | 14.4 | 133 | 1.91 |
2x25 | 7 | 1.4 | 17.6 | 200 | 1.20 |
2x35 | 7 | 1.6 | 20.4 | 279 | 0.868 |
2x50 | 7 | 1.6 | 22.6 | 357 | 0.641 |
4x16 | 7 | 1.2 | 17.4 | 266 | 1.91 |
4x25 | 7 | 1.4 | 21.3 | 400 | 1.20 |
4x35 | 7 | 1.6 | 24.7 | 558 | 0.868 |
4x50 | 7 | 1.6 | 27.3 | 714 | 0.641 |
4x70 | 19 | 1.8 | 32.4 | 997 | 0.443 |
ABC AAC/XLPE+AAAC/XLPE | ||||||||
Nominal cross sectional area |
Number of wires |
Insulation thickness(mm) |
Approximate outer diameter | Approx. weight |
Max. DC Resistance at 20℃ Ω/km |
|||
mm2 | Phase Conductor |
Neutral Conudctor |
Phase Conductor |
Neutral Conudctor |
mm | kg/km | Phase Conductor |
Neutral Conudctor |
1x25+1x54.6 | 7 | 7 | 1.4 | 1.6 | 21.3 | 311.1 | 1.20 | 0.63 |
1x35+1x54.6 | 7 | 7 | 1.6 | 1.6 | 22.7 | 350.6 | 0.868 | 0.63 |
1x50+1x54.6 | 7 | 7 | 1.6 | 1.6 | 23.8 | 389.5 | 0.641 | 0.63 |
1x70+1x54.6 | 19 | 7 | 1.8 | 1.6 | 25.9 | 460.3 | 0.443 | 0.63 |
1x70+1x70 | 19 | 7 | 1.8 | 1.6 | 26.7 | 495.3 | 0.443 | 0.50 |
1x95+1x70 | 19 | 7 | 1.8 | 1.6 | 28.5 | 575.8 | 0.320 | 0.50 |
1x120+1x70 | 19 | 7 | 1.8 | 1.6 | 29.7 | 648.7 | 0.253 | 0.50 |
1x120+1x95 | 19 | 19 | 1.8 | 1.6 | 31.9 | 743.6 | 0.253 | 0.343 |
1x150+1x95 | 19 | 19 | 1.8 | 1.6 | 33.6 | 825.2 | 0.206 | 0.343 |
3x25+1x54.6 | 7 | 7 | 1.4 | 1.6 | 23.5 | 511.1 | 1.20 | 0.63 |
3x35+1x54.6 | 7 | 7 | 1.6 | 1.6 | 26.1 | 629.8 | 0.868 | 0.63 |
3x50+1x54.6 | 7 | 7 | 1.6 | 1.6 | 28.1 | 746.5 | 0.641 | 0.63 |
3x70+1x54.6 | 19 | 7 | 1.8 | 1.6 | 31.9 | 958.9 | 0.443 | 0.63 |
3x70+1x70 | 19 | 7 | 1.8 | 1.6 | 32.4 | 993.9 | 0.443 | 0.50 |
3x95+1x70 | 19 | 7 | 1.8 | 1.6 | 35.6 | 1235.4 | 0.320 | 0.50 |
3x120+1x70 | 19 | 7 | 1.8 | 1.6 | 37.8 | 1454 | 0.253 | 0.50 |
3x120+1x95 | 19 | 19 | 1.8 | 1.6 | 39.1 | 1548.9 | 0.253 | 0.343 |
3x150+1x95 | 19 | 19 | 1.8 | 1.6 | 42.2 | 1793.6 | 0.206 | 0.343 |
Nominal cross sectional area |
Number of wires |
Insulation thickness(mm) |
Approximate outer diameter |
Approx. weight |
Max. DC Resistance at 20℃ Ω/km |
||||||
mm2 | Phase Conductor |
Neutral Conudctor |
Lighting Conductor |
Phase Conductor |
Neutral Conudctor |
Lighting Conductor |
mm | kg/km | Phase Conductor |
Neutral Conudctor |
Lighting Conductor |
3x25+1x54.6+1x16 | 7 | 7 | 7 | 1.4 | 1.6 | 1.2 | 30.1 | 576 | 1.2 | 0.63 | 1.91 |
3x35+1x54.6+1x16 | 7 | 7 | 7 | 1.6 | 1.6 | 1.2 | 32.9 | 694 | 0.868 | 0.63 | 1.91 |
3x50+1x54.6+1x16 | 7 | 7 | 7 | 1.6 | 1.6 | 1.2 | 35.1 | 811 | 0.641 | 0.63 | 1.91 |
3x70+1x54.6+1x16 | 19 | 7 | 7 | 1.8 | 1.6 | 1.2 | 39.3 | 1023 | 0.443 | 0.63 | 1.91 |
3x70+1x54.6+1x25 | 19 | 7 | 7 | 1.8 | 1.6 | 1.4 | 39.3 | 1057 | 0.443 | 0.63 | 1.2 |
3x70+1x70+1x16 | 19 | 7 | 7 | 1.8 | 1.6 | 1.2 | 40.1 | 1058 | 0.443 | 0.50 | 1.91 |
3x95+1x70+1x16 | 19 | 7 | 7 | 1.8 | 1.6 | 1.2 | 43.7 | 1299 | 0.320 | 0.50 | 1.91 |
3x120+1x70+1x16 | 19 | 7 | 7 | 1.8 | 1.6 | 1.2 | 46.1 | 1518 | 0.253 | 0.50 | 1.91 |
3x120+1x95+1x16 | 19 | 19 | 7 | 1.8 | 1.6 | 1.2 | 48.3 | 1612 | 0.253 | 0.343 | 1.91 |
3x150+1x95+1x16 | 19 | 19 | 7 | 1.8 | 1.6 | 1.2 | 51.7 | 1857 | 0.206 | 0.343 | 1.91 |
3x25+1x54.6+2x16 | 7 | 7 | 7 | 1.4 | 1.6 | 1.2 | 30.1 | 642 | 1.2 | 0.63 | 1.91 |
3x35+1x54.6+2x16 | 7 | 7 | 7 | 1.6 | 1.6 | 1.2 | 32.9 | 761 | 0.868 | 0.63 | 1.91 |
3x50+1x54.6+2x16 | 7 | 7 | 7 | 1.6 | 1.6 | 1.2 | 35.1 | 877 | 0.641 | 0.63 | 1.91 |
3x70+1x54.6+2x16 | 19 | 7 | 7 | 1.8 | 1.6 | 1.2 | 39.3 | 1090 | 0.443 | 0.63 | 1.91 |
3x70+1x54.6+2x25 | 19 | 7 | 7 | 1.8 | 1.6 | 1.4 | 39.3 | 1157 | 0.443 | 0.63 | 1.2 |
3x70+1x70+2x16 | 19 | 7 | 7 | 1.8 | 1.6 | 1.2 | 40.1 | 1124 | 0.443 | 0.50 | 1.91 |
3x95+1x70+2x16 | 19 | 7 | 7 | 1.8 | 1.6 | 1.2 | 43.7 | 1366 | 0.320 | 0.50 | 1.91 |
3x120+1x70+2x16 | 19 | 7 | 7 | 1.8 | 1.6 | 1.2 | 46.1 | 1585 | 0.253 | 0.50 | 1.91 |
3x120+1x95+2x16 | 19 | 19 | 7 | 1.8 | 1.6 | 1.2 | 48.3 | 1678 | 0.253 | 0.343 | 1.91 |
3x150+1x95+2x16 | 19 | 19 | 7 | 1.8 | 1.6 | 1.2 | 51.7 | 1923 | 0.206 | 0.343 | 1.91 |
*Describe Your Buying Requirements in Detail
Copyright © Henan Tong-Da Cable Co.,Ltd. Site Index Product Index