products
  • Duplex service drop

Duplex Service Drop---Aluminum Conductor

Primarily used for 120 volt overhead service applications such as street lighting, outdoor lighting, and temporary service for construction.

We're here to help:Easy ways to get the answers you need.

  • Description
  • Parameter
APPLICATION:
Primarily used for 120 volt overhead service applications such as street lighting, outdoor lighting, and temporary service for construction. To be used at voltages of 600 volts phase-to-phase or less and at conductor temperatures not to exceed 75°C for polyethylene insulated conductors or 90°C for cross-linked polyethylene (XLPE) insulated conductors.

CONSTRUCTION:
Conductors are concentrically stranded, compressed 1350-H19 aluminum. Insulated with either polyethylene or cross-linked polyethylene (XLPE).
Neutral messengers are concentrically stranded 6201, AAC, or ACSR.


SPECIFICATIONS:
Duplex service drop cable meets or exceeds the following ASTM specifications:
• B-230 Aluminum Wire, 1350-H19 for Electrical Purposes.
• B-231 Aluminum Conductors, Concentric-Lay-Stranded.
• B-232 Aluminum Conductors, Concentric-Lay-Stranded, Coated Steel Reinforced (ACSR).
• B-399 Concentric-Lay-Stranded 6201-T81 Aluminum Alloy Conductors.
•ICEA S-76-474-Neutral-supported Power Cable Assemblies With Weather-Resistant Extruded Insulation Rated 600Volts
Duplex service drop
Code Name Phase conductor Bare Neutral Message Nominal Weight
(kg/km)
Allowable Ampacity
(A)
Size & No.of wires Insulation Thick
(mm)
Nominal Dia.
(mm)
Size & No.of wires Rated Strength
(kg)
XLPE Al Total
Bare OD
AAC
Pekingese 6-Solid 1.14 4.1 6.4 6-7 255 20.8 72.9 94 78
Collie 6-7 1.14 4.6 6.9 6-7 255 23.8 72.9 97 78
Cocker 6-7 1.52 4.6 7.7 6-7 255 32.7 72.9 106 78
Dachshund 4-Solid 1.14 5.2 7.5 6-7 400 26.8 114.6 141 103
Spaniel 4-7 1.14 5.9 8.2 6-7 400 29.8 116.1 146 103
Cairn 4-7 1.52 5.9 8.9 6-7 400 40.2 116.1 156 103
Doberman 2-7 1.14 7.4 9.7 2-7 612 38.7 184.5 223 136
Airedale 1-19 1.52 8.4 11.5 1-7 56.5 233.6 290 158
Basset 1/0-7 1.52 9.3 12.4 1/0-7 903 64 294.7 359 182
Malemure 1/0-19 1.52 9.4 12.5 1/0-7 903 64 294.7 359 182
AAAC
Chihuahua 6-Solid 1.14 4.1 6.4 6-7 499 20.8 72.9 94 78
VIzsla 6-7 1.14 4.6 6.9 6-7 499 23.8 72.9 97 78
Harrier 4-Solid 1.14 5.2 7.5 4-7 798 26.8 116.1 143 103
Whippet 4-7 1.14 5.9 8.2 4-7 798 29.8 116.1 146 103
Schnauzer 2-7 1.14 7.4 9.7 2-7 1270 39.7 184.5 223 136
Afghan 1/0-7 1.52 9.3 12.4 1/0-7 2023 64 296.1 360 182
Hocler 1/0-19 1.52 9.4 12.5 1/0-7 2023 64 296.1 360 182
ACSR
Setter 6-Solid 1.14 4.1 6.4 6/6/01 540 20.8 72.9 94 78
Shepherd 6-7 1.14 4.6 6.9 6/6/01 540 23.8 72.9 97 78
Retriever 6-7 1.52 4.6 7.7 6/6/01 540 32.7 72.9 106 78
Eskimo 4-Solid 1.14 5.2 7.5 4/6/01 844 26.8 114.6 141 103
Terrier 4-7 1.14 5.9 8.2 4/6/01 844 29.8 116.1 146 103
Yorkshirc 4-7 1.52 5.9 8.9 4/6/01 844 40.2 116.1 156 103
Chow 2-7 1.14 7.4 9.7 2/6/01 1293 38.7 184.5 223 136
Labrador 1-19 1.52 8.4 11.5 1/6/01 1610 56.5 233.6 290 158
Bloodhound 1/0-7 1.52 9.3 12.4 1/0-6/1 1987 64 294.7 359 182
Bull 1/0-19 1.52 9.4 12.5 1/0-6/1 1987 64 294.7 359 182

*Describe Your Buying Requirements in Detail