Your position:Home > products > Bare Conductor
Catenary wire is used as overhead power source for subways, light and heavy transit systems,electrically powered mine trains, buses, and industrial cranes.
We're here to help:Easy ways to get the answers you need.
Hard-drawn Copper Catenary Wire DIN 48201 | ||||||||
Type | Nominal Area (mm2) |
Calculated Area (mm2) |
No.of Wire (n) |
Single wire Dia. (mm) |
Approx. overall Dia. (±5% mm) |
Linear Mass (±8% kg/km) |
Breaking Load (≧kN) |
Campacity ≧A wind speed 0.6m/s |
TJ | 10 | 10.2 | 7 | 1.35 | 4.1 | 90 | 4.02 | 90 |
16 | 15.89 | 7 | 1.70 | 5.1 | 143 | 6.37 | 125 | |
25 | 24.25 | 7 | 2.10 | 6.3 | 218 | 9.72 | 160 | |
35 | 34.36 | 7 | 2.50 | 7.5 | 310 | 13.77 | 200 | |
50 | 49.48 | 7 | 3.00 | 9.0 | 446 | 19.84 | 250 | |
48.35 | 19 | 1.80 | 9.0 | 437 | 19.38 | 250 | ||
70 | 65.81 | 19 | 2.10 | 10.5 | 596 | 26.38 | 310 | |
95 | 93.27 | 19 | 2.50 | 12.5 | 845 | 37.39 | 380 | |
120 | 116.99 | 19 | 2.80 | 14.0 | 1060 | 46.9 | 440 | |
150 | 147.11 | 37 | 2.25 | 15.8 | 1337 | 58.98 | 510 | |
185 | 181.62 | 37 | 2.50 | 17.5 | 1649 | 72.81 | 585 | |
240 | 242.54 | 61 | 2.25 | 20.3 | 2209 | 97.23 | 700 | |
300 | 299.43 | 61 | 2.50 | 22.5 | 2725 | 120.04 | 800 | |
400 | 400.14 | 61 | 2.89 | 26.0 | 3640 | 160.42 | 960 | |
500 | 499.83 | 61 | 3.23 | 29.1 | 4545 | 200.38 | 1110 | |
Reference:Density(Cu)=8.89g/cm3 |
Copper--Mg Alloy Catenary Wire DIN 48201 | ||||||||
Type | Nominal Area (mm2) |
Calculated Area (mm2) |
No.of Wire (n) |
Single wire Dia. (mm) |
Approx. overall Dia. (±5% mm) |
Linear Mass (±8% kg/km) |
Breaking Load (≧kN) |
Campacity ≧A wind speed 0.6m/s |
THJ | 10 | 10.2 | 7 | 1.35 | 4.1 | 90 | 5.88 | 75 |
16 | 15.89 | 7 | 1.70 | 5.1 | 143 | 9.33 | 100 | |
25 | 24.25 | 7 | 2.10 | 6.3 | 218 | 14.24 | 130 | |
35 | 34.36 | 7 | 2.50 | 7.5 | 310 | 20.17 | 160 | |
50 | 49.48 | 7 | 3.00 | 9.0 | 446 | 28.58 | 200 | |
48.35 | 19 | 1.80 | 9.0 | 437 | 28.39 | 200 | ||
70 | 65.81 | 19 | 2.10 | 10.5 | 596 | 38.64 | 245 | |
95 | 93.27 | 19 | 2.50 | 12.5 | 845 | 54.76 | 305 | |
THJ | 120 | 116.99 | 19 | 2.80 | 14.0 | 1060 | 67.57 | 350 |
150 | 147.11 | 37 | 2.25 | 15.8 | 1337 | 86.37 | 410 | |
185 | 181.62 | 37 | 2.50 | 17.5 | 1649 | 106.63 | 465 | |
240 | 242.54 | 61 | 2.25 | 20.3 | 2209 | 142.4 | 560 | |
300 | 299.43 | 61 | 2.50 | 22.5 | 2725 | 175.8 | 635 | |
Reference:Density(Cu)=8.9g/cm3;Conditions of Campacity:Ambient Temperature 35℃,Max. operating temperature 70℃. |
Copper and Copper Alloy Catenary Wire TB/T 3111-2005 | ||||||||||
Type | Area | Caculated . overall Dia. ( mm) |
Structure | Single wire Dia. (mm) |
Single wire | stranded wire (calculated) | ||||
Nominal Area (mm2) |
Calculated Area (mm2) |
Tensile strength | Breaking Load (≧kN) |
DC Resistance at 20℃ (≦Ω·mm2/m) |
Linear Mass (±8% kg/km) |
|||||
before stranding | after stranding | |||||||||
JT | 70 | 65.81 | 10.5 | 1x19 | 2.10 | 439.00 | 417.00 | 27.45 | 0.275 | 599 |
95 | 93.27 | 12.5 | 1X19 | 2.50 | 435.00 | 413.00 | 38.54 | 0.194 | 849 | |
120 | 116.99 | 14.0 | 1x19 | 2.80 | 432.00 | 410.00 | 48.01 | 0.155 | 1065 | |
150 | 148.07 | 15.8 | 1X19 | 3.15 | 428.00 | 407.00 | 60.21 | 0.122 | 1347 | |
150 | 147.11 | 15.8 | 1X37 | 2.25 | 438.00 | 416.00 | 61.21 | 0.123 | 1342 | |
JTM | 10 | 9.62 | 4.5 | 7X7 | 0.50 | 520.00 | 494.00 | 4.75 | 2.437 | 90 |
16 | 16.26 | 5.9 | 7X7 | 0.65 | 520.00 | 494.00 | 8.03 | 1.442 | 152 | |
16 | 16.49 | 6.2 | (3+9)X7 | 0.50 | 520.00 | 494.00 | 8.15 | 1.433 | 156 | |
25 | 24.25 | 6.3 | 1X7 | 2.10 | 520.00 | 494.00 | 11.98 | 0.936 | 220 | |
35 | 34.36 | 7.5 | 1X7 | 2.50 | 520.00 | 494.00 | 16.97 | 0.669 | 311 | |
50 | 49.48 | 9.0 | 1X7 | 3.00 | 520.00 | 494.00 | 24.44 | 0.459 | 448 | |
50 | 48.35 | 9.0 | 1X19 | 1.80 | 520.00 | 494.00 | 23.88 | 0.472 | 440 | |
70 | 65.81 | 10.5 | 1X19 | 2.10 | 520.00 | 494.00 | 32.51 | 0.346 | 599 | |
95 | 93.27 | 12.5 | 1X19 | 2.50 | 520.00 | 494.00 | 46.08 | 0.244 | 849 | |
120 | 116.99 | 14.0 | 1X19 | 2.80 | 520.00 | 494.00 | 57.79 | 0.195 | 1065 | |
150 | 147.11 | 15.8 | 1X37 | 2.25 | 520.00 | 494.00 | 72.67 | 0.155 | 1342 | |
JTMH | 10 | 9.62 | 4.5 | 7X7 | 0.50 | 620.00 | 589.00 | 5.67 | 3.023 | 90 |
16 | 16.26 | 5.9 | 7X7 | 0.65 | 620.00 | 589.00 | 9.58 | 1.788 | 152 | |
16 | 16.49 | 6.2 | (3+9)X7 | 0.50 | 620.00 | 589.00 | 9.71 | 1.778 | 156 | |
25 | 24.25 | 6.3 | 1X7 | 2.10 | 618.00 | 587.00 | 14.24 | 1.161 | 220 | |
35 | 34.36 | 7.5 | 1X7 | 2.50 | 618.00 | 587.00 | 20.17 | 0.819 | 311 | |
50 | 47.48 | 9.0 | 1X7 | 3.00 | 608.00 | 578.00 | 28.58 | 0.569 | 448 | |
50 | 48.35 | 9.0 | 1X19 | 1.80 | 618.00 | 587.00 | 28.39 | 0.585 | 440 | |
70 | 65.81 | 10.5 | 1X19 | 2.10 | 618.00 | 587.00 | 38.64 | 0.43 | 599 | |
95 | 93.27 | 12.5 | 1X19 | 2.50 | 618.00 | 587.00 | 54.76 | 0.303 | 849 | |
120 | 116.99 | 14.0 | 1X19 | 2.80 | 608.00 | 578.00 | 67.57 | 0.242 | 1065 | |
150 | 147.11 | 15.8 | 1X37 | 2.25 | 618.00 | 587.00 | 86.37 | 0.193 | 1342 |
*Describe Your Buying Requirements in Detail
Copyright © Henan Tong-Da Cable Co.,Ltd. Site Index Product Index