products
  • PVC Insulated Wire

PVC Insulated Wire

suitable for use in conduit and for fixed, protected installation Remark: the cable can be of Low smoke free halogen, flame retardant and other property

We're here to help:Easy ways to get the answers you need.

  • Description
  • Parameter
Model: H07V-R H07V-U, H05V-R H05V-U
Standards:227 IEC 01/05, equivalent to VDE 0281 BS6004
Conductor: bare solid/stranded copper--class 1 or class 2 IEC228
Insulation: PVC
Voltage rating: 450/750V for above 1.5mm 2 , 300/500V for below 1mm 2
Temperature range: 0 ºC to 70ºC;
Main colors: black-blue-red-green/yellow-brown-grey-orange-violet-white-dark blue
Minimum bending radius:
Up to 10mm² , 3 x overall dia.;10mm² to 25mm², 4 x overall dia.;
Above 25mm², 5 x overall dia.
Application: suitable for use in conduit and for fixed, protected installation
Remark: the cable can be of Low smoke free halogen, flame retardant and other property
   

Model: H07V-K H05V-K , H07V2-K H05V2-K
Standards:227 IEC 02/06, equivalent to VDE 0281 BS6004
Conductor: bare stranded copper--class 5 IEC228
Insulation: PVC
Voltage rating: 450/750V for above 1.5mm 2 , 300/500V for below 1mm 2
Temperature range: 0 ºC to 70ºC,0 ºC to 90ºC
Main colors: black-blue-red-green/yellow-brown-grey-orange-violet-white-dark blue
Minimum bending radius:
H07V-K, 6 x overall dia. ; H05V-K, 4 x overall dia.;
Application: flexible wiring, for switch control, instrumentation panels and for internal connection
Remark: the cable can be of Low smoke free halogen, flame retardant and other property.
 

H07V-R H07V-U H05V-R H05V-U BY 227IEC01/05 equivalent to VDE 0281 BS6004
Cross Section
(mm2)
Conductor Construction
(No/mm)
Insulation Thickness
(mm)
Overall Diameter Max
(mm)
Min Insulation Resistance@ 70ºC
(ohm/Km)
Weight Approx
(Kg/Km)
1x0.5 1/0.80 0.6 2.4 0.015 8
1x0.75 7/0.97 0.6 2.8 0.012 11
1x0.75 1/0.97 0.6 2.6 0.012 11
1x1.0 7/0.43 0.6 3.0 / 14
1x1.0 1/1.13 0.6 2.8 0.011 14
1x1.5 7/0.52 0.7 3.4 0.010 21
1x1.5 1x1.38 0.7 3.3 0.011 20
1x2.5 7/0.67 0.8 4.2 0.009 32
1x2.5 1x1.78 0.8 3.9 0.010 31
1x4 7/0.85 0.8 4.8 0.0077 45
1x4 1/2.25 0.8 4.4 0.0085 45
1x6 7/1.04 0.8 5.4 0.0065 65
1x6 1/2.76 0.8 4.9 0.0070 65
1x10 7/1.35 1.0 6.8 0.0065 110
1x10 1/3.57 1.0 6.4 0.0070 110
1x16 7/1.70 1.0 8.0 0.0050 165
1x25 7/2.14 1.2 9.8 0.0050 264
1x35 7/2.52 1.2 11.0 0.0040 360
1x50 19/1.78 1.4 13.0 0.0045 490
1x70 19/2.14 1.4 15.0 0.0035 685
1x95 19/2.52 1.6 17.5 0.0035 946
1x120 37/2.03 1.6 19.0 0.0032 1181
1x150 37/2.25 1.8 21.0 0.0032 1453
1x185 37/2.52 2.0 23.5 0.0032 1821
1x240 61/2.24 2.2 26.5 0.0032 2383
1x300 61/2.50 2.4 29.5 0.0030 2983
1x400 61/2.85 2.6 33.5 0.0028 3800

H07V-K H05V-K BY 227IEC02/06 equivalent to VDE 0281 BS6004
Cross Section
(mm2)
Conductor Construction
(No/mm)
Insulation Thickness
(mm)
Overall Diameter Max
(mm)
Min Insulation Resistance@ 70ºC
(ohm/Km)
Weight Approx
(Kg/Km)
1x0.5 16/0.2 0.6 2.4 0.013 8
1x0.75 24/0.2 0.6 2.6 0.011 11
1x1.0 32/0.2 0.6 2.8 0.010 14
1x1.5 48/0.2 0.7 3.5 0.010 20
1x2.5 49/0.25 0.8 4.2 0.009 31
1x4 56/0.3 0.8 4.8 0.007 47
1x6 84/0.3 0.8 6.3 0.006 67.8
1x10 84/0.4 1.0 7.6 0.0056 121
1x16 126/0.4 1.0 8.8 0.0046 173
1x25 196/0.4 1.2 11.0 0.0044 268
1x35 276/0.4 1.2 12.5 0.0038 370
1x50 396/0.4 1.4 14.5 0.0037 526
1x70 360/0.5 1.4 17.0 0.0032 727
1x95 475/0.5 1.6 19.0 0.0032 959
1x120 608/0.5 1.6 21.0 0.0029 1201
1x150 756/0.5 1.8 23.5 0.0029 1508
1x185 925/0.5 2.0 26.0 0.0029 1844
1x240 1221/0.5 2.2 29.5 0.0028 2420
 

*Describe Your Buying Requirements in Detail