CU(AL)/XLPE/CWS/PVC  Single Core 6.6~33kV
CU(AL)/XLPE/CWS/PVC  Single Core 6.6~33kV

CU(AL)/XLPE/CWS/PVC Single Core 6.6~33kV

Medium voltage cables for distribution networks; also for connection to generation units and plant and process connection. To be laid directly in ground, outdoors, indoors and in cable ducts.
Quote Now
Share :
Application
Medium voltage cables for distribution networks,also for connection to generation units and plant and process connection. To be laid directly in ground, outdoors, indoors and in cable ducts.

Construction
● Conductor : Copper or aluminum,class 2, circular compacted conductors 
● Conductor screen:Non-metallic,semi-conducting compound
● Insulation:Cross-Linked polyethylene (XLPE)
● Insulation screen:Non-metallic,semi-conducting compound
● Metallic Screen:Copper wire
● Outer sheath: Polyvinyl chloride (5V-90 PVC)
Note:Outer sheath material can be PVC, HDPE or LSZH. Anti-UV, anti-termite is also applicable.

Chaircteritics
Good electrical and mechanical properties. Minimal dielectric loss, high insulation resistance.

Specification
AS/NZS 1125  Conductors in insulated electric cables and flexible cords
AS/NZS 1429.1  Electric Cables-Polymeric Insulated Part 1: For working voltages 1.9/3.3(3.6)kV up to and including 19/33(36)kV
High reliability
Super high pressure
Less maintenance
Technical Parameter
No. of Cores and Nominal Cross Section Nominal Insulation Thickness Nominal
Sheath Thickness
Approx. Overall Diameter Approx. weight Max. D.C. Resistance of Conductor at 20℃ Screen Fault Current
CU AL CU AL
mm² mm mm mm kg/km   kg/km Ω/km Ω/km kA/1sec
3.8/6.6(7.2)kV
1×25 2.5 1.8 22.7 1162 1010  0.727 1.200 10.0
1×35 2.5 1.8 23.7 1268  1057  0.524 0.868 10.0
1×50 2.5 1.8 24.9 1400 1112  0.387 0.641 10.0
1×70 2.5 1.8 24.9 1597 1184  0.268 0.443 10.0
1×95 2.5 1.8 26.6 1863 1289  0.193 0.320 10.0
1×120 2.5 1.8 27.2 2106 1382 0.153 0.253 10.0
1×150 2.5 1.9 28.9 2393 1495 0.124 0.206 10.0
1×185 2.5 1.9 30.7 2762  1629 0.0991 0.164 10.0
1×240 2.6 2.0 33.3 3325  1860 0.0754 0.125 10.0
1×300 2.8 2.1 36.2 3949 2110 0.0601 0.100 10.0
1×400 3.0 2.2 39.4 4811  2442  0.0470 0.0778 10.0
1×500 3.2 2.3 43.5 5868 2861 0.0366 0.0605 10.0
1×630 3.2 2.4 47.3 7260 3356  0.0283 0.0469 10.0
 6.35/11(12)kV
1×25 3.4 1.8 23.1 1205 1052 0.727 1.200 10.0
1×35 3.4 1.8 24.1 1314 1102 0.524 0.868 10.0
1×50 3.4 1.8 25.3 1450 1161 0.387 0.641 10.0
1×70 3.4 1.8 26.9 1671 1257 0.268 0.443 10.0
1×95 3.4 1.8 27.9 1941 1367 0.193 0.320 10.0
1×120 3.4 1.9 29.4 2202 1478 0.153 0.253 10.0
1×150 3.4 1.9 30.9 2481 1583 0.124 0.206 10.0
1×185 3.4 2.0 32.9 2870 1737 0.0991 0.164 10.0
1×240 3.4 2.1 35.3 3432 1967 0.0754 0.125 10.0
1×300 3.4 2.1 37.6 4026 2187 0.0601 0.100 10.0
1×400 3.4 2.2 40.4 4871 2502 0.0470 0.0778 10.0
1×500 3.4 2.3 44.1 5909 2902 0.0366 0.0605 10.0
1×630 3.4 2.4 47.9 7305 3401 0.0283 0.0469 10.0
 
No. of Cores and Nominal Cross Section Nominal Insulation Thickness Nominal
Sheath Thickness
Approx. Overall Diameter Approx. weight Max. D.C. Resistance of Conductor at 20℃ Screen Fault Current
CU AL CU AL
mm² mm mm mm kg/km   kg/km Ω/km Ω/km kA/1sec
12.7/22(24)kV
1×35 5.5 1.8 27.8 1476 1265 0.524 0.868 10.0
1×50 5.5 1.9 29.2 1633 1344 0.387 0.641 10.0
1×70 5.5 1.9 30.8 1866 1452 0.268 0.443 10.0
1×95 5.5 2.0 32.7 2162 1588 0.193 0.320 10.0
1×120 5.5 2.0 34.0 2419 1696 0.153 0.253 10.0
1×150 5.5 2.1 35.7 2725 1827 0.124 0.206 10.0
1×185 5.5 2.1 37.5 3113 1979 0.0991 0.164 10.0
1×240 5.5 2.2 39.9 3692 2228 0.0754 0.125 10.0
1×300 5.5 2.3 42.4 4321 2482 0.0601 0.100 10.0
1×400 5.5 2.4 45.2 5188 2819 0.0470 0.0778 10.0
1×500 5.5 2.5 48.9 6253 3246 0.0366 0.0605 10.0
1×630 5.5 2.6 52.7 7678 3774 0.0283 0.0469 10.0
19/33(36)kV
1×50 8.0 2.0 34.4 1877 1587 0.387 0.641 10.0
1×70 8.0 2.1 36.2 2139 1725 0.268 0.443 10.0
1×95 8.0 2.1 37.9 2435 1861 0.193 0.320 10.0
1×120 8.0 2.2 39.4 2719 1997 0.153 0.253 10.0
1×150 8.0 2.2 40.9 3021 2124 0.124 0.206 10.0
1×185 8.0 2.3 42.9 3442 2308 0.0991 0.164 10.0
1×240 8.0 2.4 45.3 4042 2579 0.0754 0.125 10.0
1×300 8.0 2.5 47.8 4693 2854 0.0601 0.100 10.0
1×400 8.0 2.6 50.6 5583 3214 0.0470 0.0778 10.0
1×500 8.0 2.7 54.3 6679 3672 0.0366 0.0605 10.0
1×630 8.0 2.8 58.1 8136 4231 0.0283 0.0469 10.0



For more product details, please download our PDF files.
PDF Download
Online message
Subject *
Name
Email *
City
Message *