CU(AL)/XLPE/CWS/PVC Three Core 6.6~33kV
CU(AL)/XLPE/CWS/PVC Three Core 6.6~33kV

CU(AL)/XLPE/CWS/PVC Three Core 6.6~33kV

Medium voltage cables for distribution networks,also for connection to generation units and plant and process connection. To be laid directly in ground, outdoors, indoors and in cable ducts.
Quote Now
Share :
Application
Medium voltage cables for distribution networks,also for connection to generation units and plant and process connection. To be laid directly in ground, outdoors, indoors and in cable ducts.

Construction
● Conductor : Copper or aluminum,class 2, circular compacted conductors 
● Conductor screen:Non-metallic,semi-conducting compound
● Insulation:Cross-Linked polyethylene (XLPE)
● Insulation screen:Non-metallic,semi-conducting compound
● Metallic Screen:Copper wire
● Filler: Non-hygroscopic material
● Binder:Non-hygroscopic material
● Outer sheath: Polyvinyl chloride (5V-90 PVC)
Note:Outer sheath material can be PVC, HDPE or LSZH. Anti-UV, anti-termite is also applicable.
 
Chaircteritics
Good electrical and mechanical properties. Minimal dielectric loss, high insulation resistance.

Specification
AS/NZS 1125  Conductors in insulated electric cables and flexible cords
AS/NZS 1429.1  Electric Cables-Polymeric Insulated Part 1: For working voltages 1.9/3.3(3.6)kV up to and including 19/33(36)kV
 
High reliability
Super high pressure
Less maintenance
Technical Parameter
No. of Cores and Nominal Cross Section Nominal Insulation Thickness Nominal
Sheath Thickness
Approx. Overall Diameter Approx. weight Max. D.C. Resistance of Conductor at 20℃ Screen Fault Current
CU AL CU AL
mm² mm mm mm kg/km   kg/km Ω/km Ω/km kA/1sec
3.8/6.6(7.2)kV
3×25 2.5 2.1 38.7 2250 1790 0.727 1.200  10.0
3×35 2.5 2.2 41.1 2602 1964 0.524 0.868 10.0
3×50 2.5 2.3 43.9 3036 2166 0.387 0.641 10.0
3×70 2.5 2.4 47.5 3733 2485 0.268 0.443 10.0
3×95 2.5 2.6 51.6 4612 2881 0.193 0.320 10.0
3×120 2.5 2.7 54.6 5415 3232 0.153 0.253 10.0
3×150 2.5 2.8 58.0 6334 3628 0.124 0.206 10.0
3×185 2.5 2.9 62.1 7546 4130 0.0991 0.164 10.0
3×240 2.6 3.1 67.7 9308 4892 0.0754 0.125 10.0
3×300 2.8 3.3 73.9 11253 5709 0.0601 0.100 10.0
3×400 3.0 3.5 80.8 14063 6920 0.0470 0.0778 10.0
3×500 3.2 3.7 89.6 17379 8313 0.0366 0.0605 10.0
3×630 3.2 4.0 97.9 21672 9900 0.0283 0.0469 10.0
 6.35/11(12)kV
3×25 3.4 2.3 43.4 2474 2013 0.727 1.200  10.0
3×35 3.4 2.4 45.8 2838 2201 0.524 0.868 10.0
3×50 3.4 2.5 48.6 3288 2417 0.387 0.641 10.0
3×70 3.4 2.6 52.2 4005 2757 0.268 0.443 10.0
3×95 3.4 2.7 56.1 4882 3151 0.193 0.320 10.0
3×120 3.4 2.8 59.1 5700 3518 0.153 0.253 10.0
3×150 3.4 2.9 62.6 6636 3930 0.124 0.206 10.0
3×185 3.4 3.0 66.6 7868 4451 0.0991 0.164 10.0
3×240 3.4 3.2 71.8 9626 5211 0.0754 0.125 10.0
3×300 3.4 3.3 77.0 11496 5952 0.0601 0.100 10.0
3×400 3.4 3.6 83.2 14290 7147 0.0470 0.0778 10.0
3×500 3.4 3.8 91.1 17548 8482 0.0366 0.0605 10.0
3×630 3.4 4.0 99.2 21813 10041 0.0283 0.0469 10.0
No. of Cores and Nominal Cross Section Nominal Insulation Thickness Nominal
Sheath Thickness
Approx. Overall Diameter Approx. weight Max. D.C. Resistance of Conductor at 20℃ Screen Fault Current
CU AL CU AL
mm² mm mm mm kg/km   kg/km Ω/km Ω/km kA/1sec
12.7/22(24)kV
3×35 5.5 2.7 55.9 3427 2790 0.524 0.868 10.0
3×50 5.5 2.8 58.7  3914 3041 0.387 0.641 10.0
3×70 5.5 2.9 62.3 4681 3432 0.268 0.443 10.0
3×95 5.5 3.0 66.2 5610 3879 0.193 0.320 10.0
3×120 5.5 3.1 69.2  6483 4303 0.153 0.253 10.0
3×150 5.5 3.2 72.7 7460 4754 0.124 0.206 10.0
3×185 5.5 3.3 76.8 8710 5292 0.0991 0.164 10.0
3×240 5.5 3.5 81.9 10521 6109 0.0754 0.125 10.0
3×300 5.5 3.7 87.3 12628 7084 0.0601 0.100 10.0
3×400 5.5 3.9 93.3 15359 8217 0.0470 0.0778 10.0
3×500 5.5 4.1 101.2 18840 9774 0.0366 0.0605 10.0
3×630 5.5 4.3 109.3 23195 11423 0.0283 0.0469 10.0
19/33(36)kV
3×50 8.0 3.2 70.3 4753 3877 0.387 0.641 10.0
3×70 8.0 3.3 73.9 5566 4318 0.268 0.443 10.0
3×95 8.0 3.4 77.8 6545 4814 0.193 0.320 10.0
3×120 8.0 3.5 80.8  7456 5279 0.153 0.253 10.0
3×150 8.0 3.6 84.3 8477 5772 0.124 0.206 10.0
3×185 8.0 3.7 88.4  9780 6358 0.0991 0.164 10.0
3×240 8.0 3.9 93.5  11658 7248 0.0754 0.125 10.0
3×300 8.0 4.0 98.7 13791 8247 0.0601 0.100 10.0
3×400 8.0 4.3 104.9 16644 9501 0.0470 0.0778 10.0
3×500 8.0 4.5 112.8 20225 11159 0.0366 0.0605 10.0
3×630 8.0 4.7 120.9 24683 12911 0.0283 0.0469 10.0



For more product details, please download our PDF files.
PDF Download
Online message
Subject *
Name
Email *
City
Message *